<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechMixer Gadget &#187; Computer</title>
	<atom:link href="http://gadget.techmixer.com/category/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadget.techmixer.com</link>
	<description>Reviews Tech Gadget daily</description>
	<lastBuildDate>Tue, 23 Nov 2010 16:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dell Inspiron M101z Laptop Review</title>
		<link>http://gadget.techmixer.com/dell-inspiron-m101z-laptop/</link>
		<comments>http://gadget.techmixer.com/dell-inspiron-m101z-laptop/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:29:10 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[Dell Inspiron M101]]></category>
		<category><![CDATA[Dell Inspiron M101z]]></category>
		<category><![CDATA[Dell Netbook]]></category>
		<category><![CDATA[Inspiron M101z]]></category>

		<guid isPermaLink="false">http://gadget.techmixer.com/?p=281</guid>
		<description><![CDATA[The Dell Inspiron M101z laptop offers some tough competition to the competitors in this class of laptops. Bigger than a netbook, these 11.6” laptops provide the perfect balance of portability, performance, and affordability. These laptops are the perfect alternative for those who do not feel a netbook can meet their needs but still want the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://direct.tesco.com/q/R.210-4677.aspx">Dell Inspiron M101z</a> laptop offers some tough competition to the competitors in this class of laptops. Bigger than a <a href="http://direct.tesco.com/q/N.2000100/Nr.99.aspx">netbook</a>, these 11.6” laptops provide the perfect balance of portability, performance, and affordability. These laptops are the perfect alternative for those who do not feel a netbook can meet their needs but still want the convenience and portability of a smaller laptop. This laptop weighs in at around 3.5 pounds.</p>
<p><img class="size-full wp-image-282" title="Inspiron-M101z" src="http://gadget.techmixer.com/wp-content/uploads/2010/11/Inspiron-M101z.jpg" alt="Inspiron-M101z" width="500" height="500" /></p>
<p><em>Img Source: The image is taken from direct.tesco.com </em></p>
<p>The Inspiron M101z features 1366 x 768 pixels in its 11.6 inch glossy display. The keyboard and the touchpad feel a lot nicer than they did on some of the older models. There are 2 base models available. The less expensive of the two features a 1.7GHz single core AMD Athlon II Neo K325 processor while the more costly model features a dual core 1.3GHz AMD Athlon II Neo K125 processor.</p>
<p>Regardless to the model you choose, you will enjoy ATI Radeon HD 4225 graphics. The double core will however include a 320 gig, 7200 RPM hard drive, plus it features 4 gig of RAM memory, but the single core only includes about half of this with a 250 gig, 5400 RPM hard drive plus 2 gig of RAM memory. They also feature 802.11b/g/n Wi-Fi, SRS audio and Windows 7, Home Premium.</p>
<p>This nice little system can be found in your choice of 4 colours. You can choose from black, bright red, blue, or pink. All of the colours, except black, feature subtle designs built into the colour of the cover. The keyboard, bezel and bottom are black on all of the models.</p>
<p>If you view it from the side, the first thing you will likely notice is that this laptop is fatter toward the back than it is in the front. This is because the battery rests just under the bottom of the laptop. Dell offers the option of an upgrade to the larger battery that has 9 cells, but this bigger one will poke out of the back of the laptop. The payoff is a few additional hours on the battery. As you turn the laptop, you will also see an Ethernet jack, three USB ports, an SD card slot, HDMI port, and a headphone, and mic jacks. Unique to this model you will also find room for both a lock and VGA port in the back. This is because the battery does not take up space on the back.</p>
<p>The only access panel in the bottom is the cover to the RAM. If you want to upgrade the memory, it is as simple as removing only 1 screw. If you need or want to replace other components, such as your hard drive, it will be more difficult since there are not any other access panels located on the bottom. You will also find the speakers on the bottom, near the front of the laptop, along with some vents. Although this laptop is noisier than a lot of others, it offers a higher performance that makes it all the noise worth it.</p>
<p>This notebook is nice because of its full size keyboard. It has level keys with a bit of space in between each, making it easier to type with than a lot of the other smaller laptops. It is an easy to type with keyboard and you will find that you are easily able to type your average words per minute without any difficulties. One of the only downsides to the keyboard is that they arrow keys are stuffed into the bottom right corner and each key is only about half of the height that most users are used to having. As a trade-off, Dell omitted the page up, page down, home, and end buttons. The 4 arrow keys, with the help of the FN button, become the omitted buttons. Overall, this is a nice comfortable keyboard to use.</p>
<p>The touchpad on this model is wide and comfortable to use. There are two buttons for left and right clicking, making it much nicer to use than the older models that had the buttons built right into the touchpad surface. Multi-touch, such as two finger scrolling is also supported on this model.</p>
<p>The battery in this laptop will run for approximately 5 to 6.5 hours. This is with all of the settings left at the default battery settings that the computer comes with. If someone were to tweak the settings, they may find that they would have even longer battery life.</p>
<p>The Dell Inspiron M101z Laptop would not make a good desktop replacement, but it does do all of the things that you would want and expect your laptop computer to do. It allows you to easily surf the Internet and even use tabbed browsing on the web and have multiple tabs open at once. If you want to surf the web, listen to music and chat on your favourite IM program, this computer will handle of these things without a problem.</p>
<p>Overall, the Dell Inspiron M101z is a great laptop, especially for the price tag. It is comfortable to use, moves right along on the web, and features a full sized keyboard. There are a few drawbacks, such as the lack of compartment doors on the bottom, but overall you will not be disappointed in this super portable laptop model.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.techmixer.com/dell-inspiron-m101z-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston Digital USB 3 Flash Drive</title>
		<link>http://gadget.techmixer.com/kingston-digital-usb-3-flash-drive/</link>
		<comments>http://gadget.techmixer.com/kingston-digital-usb-3-flash-drive/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 09:53:25 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[kingston data traveler]]></category>
		<category><![CDATA[kingston traveler]]></category>
		<category><![CDATA[kingston ultimate data traveler]]></category>
		<category><![CDATA[kingston USB]]></category>

		<guid isPermaLink="false">http://gadget.techmixer.com/?p=276</guid>
		<description><![CDATA[Kingston the world pioneer in the manufacture of memory products has unveiled its first USB 3.0 Flash drive. The company has named the Flash Drive as KINGSTON DATA TRAVELER ULTIMATE 3.0, which takes the advantage of the faster USB 3.0 specification which has a read speed of 80 MB/sec and writes speed of 60 MB/sec. [...]]]></description>
			<content:encoded><![CDATA[<p>Kingston the world pioneer in the manufacture of memory products has unveiled its first USB 3.0 Flash drive. The company has named the Flash Drive as<strong> KINGSTON DATA TRAVELER ULTIMATE 3.0,</strong> which takes the advantage of the faster USB 3.0 specification which has a read speed of 80 MB/sec and writes speed of 60 MB/sec.</p>
<p><img class="size-full wp-image-277" title="Kingston Data Traveler Ultimate 3.0" src="http://gadget.techmixer.com/wp-content/uploads/2010/09/Kingston-Data-Traveler-Ultimate-3.0.png" alt="Kingston Data Traveler Ultimate 3.0" width="415" height="184" /></p>
<p>“USB 3.0 is the next major milestone in Flash memory for USB products and Kingston wants to have a solution in the marketplace for early adopters,” said Nathan Su, Flash Memory Sales Director, APAC Region, and Kingston. “The Data Traveler Ultimate 3.0 is our first USB 3.0 Flash drive offering and is designed for enthusiasts who like to embrace new technology before it goes mainstream.”</p>
<p>Kingston Data Traveler Ultimate 3.0 USB flash drive is offered in three storage ranges 16GB, 32 GB &amp; 64 GB respectively. All the three variants is backed by 5 year warranty and free Tech support.</p>
<h2>Kingston Data Traveler ultimate 3.0 flash Features:</h2>
<ul>
<li>Capacities: 16GB, 32GB, 64GB</li>
<li>Requirements: system with USB 3.0 port</li>
<li>Backwards compatible**: with USB 2.0</li>
<li>Speed***: data transfer rates for</li>
<li>USB 3.0: up to 80MB/sec. read and 60MB/sec. write;</li>
<li>USB 2.0: approximately 30MB/sec. read and 30MB/sec. write</li>
<li>Dimensions: 2.90&#8243; x 0.87&#8243; x 0.63&#8243; (73.70 mm x 22.20 mm x 16.10 mm)</li>
<li>Operating Temperature: 32° to 140° F (0° to 60° C)</li>
<li>Storage Temperature: -4° to 185° F (-20° to 85° C)</li>
<li>Practical: durable casing with a solid lanyard loop</li>
<li>Warranty: 5 Years</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gadget.techmixer.com/kingston-digital-usb-3-flash-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Apple TouchScreen Cinema Display Panel from Troll Touch</title>
		<link>http://gadget.techmixer.com/custom-apple-touchscreen-cinema-display-panel-from-troll-touch/</link>
		<comments>http://gadget.techmixer.com/custom-apple-touchscreen-cinema-display-panel-from-troll-touch/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:38:10 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[apple cinema display]]></category>
		<category><![CDATA[Apple MAC touchscreen display]]></category>
		<category><![CDATA[Apple touchscreen]]></category>
		<category><![CDATA[apple touchscreen LCD]]></category>

		<guid isPermaLink="false">http://gadget.techmixer.com/?p=202</guid>
		<description><![CDATA[Troll Touch has released custom touchscreen systems for Apple 24-inch LED Cinema display. The Apple touchscreen cinema display product joins the company’s lineup of high resolution, analog resistive touchscreen systems which support user input via fingertip, gloved hand or stylus.  So, you can start enjoying touchscreen features on Apple MAC LCD display first. All you need [...]]]></description>
			<content:encoded><![CDATA[<p>Troll Touch has released custom touchscreen systems for Apple 24-inch LED Cinema display. The <strong>Apple touchscreen cinema</strong> display product joins the company’s lineup of high resolution, analog resistive touchscreen systems which support user input via fingertip, gloved hand or stylus.  So, you can start enjoying touchscreen features on Apple MAC LCD display first.</p>
<p><img class="size-full wp-image-204" title="apple touchscreen lcd cinema display" src="http://gadget.techmixer.com/wp-content/uploads/2009/01/apple-touchscreen-lcd-cinema-display.jpg" alt="apple touchscreen lcd cinema display" width="500" height="354" /></p>
<p>All you need is to put a little slip over the screen, and then plug the slip into a USB port. Then you will get Apple touchscreen LED Cinema Display! </p>
<p>The entire 24 inch Apple touchscreen display will cost $2,299 (that’s a Cinema Display plus the cost of the overlay).  Or you can pay $1,399 for Troll Touch to upgrade existing Apple Cinema Display.</p>
<p><a title="Apple TouchSceen LCD Cinema Display" href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20090112005346&amp;newsLang=en" target="_blank">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.techmixer.com/custom-apple-touchscreen-cinema-display-panel-from-troll-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Vaio VGX TP20 With HDMI and Blu Ray Features</title>
		<link>http://gadget.techmixer.com/sony-vaio-vgx-tp20-with-hdmi-and-blu-ray-features/</link>
		<comments>http://gadget.techmixer.com/sony-vaio-vgx-tp20-with-hdmi-and-blu-ray-features/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:25:29 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Blu Ray]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[sony vaio]]></category>
		<category><![CDATA[sony vaio pc]]></category>
		<category><![CDATA[sony vaio vgx]]></category>
		<category><![CDATA[sony vaio vgx tp20]]></category>
		<category><![CDATA[Vaio VGX]]></category>

		<guid isPermaLink="false">http://gadget.techmixer.com/sony-vaio-vgx-tp20-with-hdmi-and-blu-ray-features/</guid>
		<description><![CDATA[Sony Vaio VGX TP20, a design gadget that brings PC power to your TV while invigorating your interior design. Designed to blend with your modern home decor, the round, white VGX TP20 comes equipped with a matching wireless keyboard and remote control, freeing you from the restraint of cables and tangled cords. But the VGX-TP20 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sony Vaio VGX TP20</strong>, a design gadget that brings PC power to your TV while invigorating your interior design. Designed to blend with your modern home decor, the round, white VGX TP20 comes equipped with a matching wireless keyboard and remote control, freeing you from the restraint of cables and tangled cords.</p>
<p>But the VGX-TP20 is not just about form factor. With more and more television programs and movies becoming available for download as well as videos from friends and family uploaded to sharing sites the Sony Vaio TP20 Living Room PC is a great way to enjoy an evening of video entertainment without having to huddle around a PC monitor.</p>
<p><img src="http://gadget.techmixer.com/wp-content/uploads/2008/04/sony-vaio-vgx-tp20.jpg" alt="Sony Vaio VGX TP20" /></p>
<p>Beside that, Sony Vaio also a decent HTPC good for handle HD content as it use NVIDIA GeForce 8400M GT GPU with Total Available Graphics Memory of 1023MB to display the finest Graphic and high quality movie content. Beside that, there is an HDMI video out (s-video out pictured, but not mentioned in specs) and S/PDIF audio out.</p>
<p>Sony Vaio VGX TP20 runs Window Vista Home Premium (Windows Vista Media Center) and comes with a matching wireless keyboard. Downsides are that it&#8217;s refurbished and comes with 2GB of RAM, which cannot be expanded. Windows Vista seems to run best with at least 2GB of RAM, but more memory is always preferred.</p>
<h2><strong>Sony Vaio VGX TP20 Technical Details</strong></h2>
<ul style="list-style-type: disc; list-style-image: none; list-style-position: outside; margin-left: 25px">
<li>Futuristically styled round, white multimedia PC for use in your living room/entertainment center</li>
<li>2.10 Ghz Intel Core 2 Duo T8100 processor, 500 GB hard drive, 2 GB RAM (max), dual-layer Blue Ray DVD/CD burner</li>
<li>Integrated NTSC (standard) and ATSC (digital) TV tuners, HDMI audio/video output</li>
<li>54g Wi-Fi (802.11b/g), 10/100 Ethernet, Intel GMA 950 video card with up to 224 MB shared memory</li>
<li>Pre-installed with Windows Vista Home Premium (with Media Center capabilities)</li>
</ul>
<p><a title="Sony Vaio VGX TP20 Official Page" href="http://www.sonystyle.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10551&amp;storeId=10151&amp;langId=-1&amp;productId=8198552921665296316" target="_blank">Visit Sony Vaio VGX TP20 Official Pages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.techmixer.com/sony-vaio-vgx-tp20-with-hdmi-and-blu-ray-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung Sense X22 Notebook</title>
		<link>http://gadget.techmixer.com/samsung-sense-x22-notebook/</link>
		<comments>http://gadget.techmixer.com/samsung-sense-x22-notebook/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 11:44:19 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://gadget.techmixer.com/samsung-sense-x22-notebook/</guid>
		<description><![CDATA[Samsung Sense X22 Notebook, The latest Samsung notebook with 14.1-inch widescreen display debut on KES 2007. This Samsung Sense X22 notebook features a Core 2 Duo processor and support supreme ATI Radeon HD 2400 graphics card for gaming purpose. Great connectivity options such as HDMI port, HSDPA/WiBro, and multi memory card slot also available on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Samsung Sense X22 Notebook</strong>, The latest Samsung notebook <span>with 14.1-inch widescreen display</span> debut on KES 2007. This Samsung Sense X22 notebook features <span>a Core 2 Duo processor and support supreme ATI Radeon HD 2400 graphics card for gaming purpose.</span></p>
<p><img src="http://gadget.techmixer.com/wp-content/uploads/2007/10/samsung_sense_x22.jpg" alt="Samsung Sense X22 notebook" /></p>
<p><span>Great connectivity options such as </span>HDMI port, HSDPA/WiBro, and multi memory card slot also available on Samsung Sense X22 notebook to enhance end user multimedia environment. Meanwhile, an integrated web cam also included for video conferencing.</p>
<p>The size of Samsung Sense X22 notebook is measures around 28.2~38.8mm think only and 2.18kg in weight. Plus more glossy black color casing.</p>
<p>However, Samsung Sense X22 will be <span>in the Korean market from November for about $1,963.</span></p>
<p>Via: <a href="http://aving.net/usa/Exhibition/default.asp?mode=read&amp;c_num=61900&amp;SP_Num=113&amp;mn_name=exhi&amp;BTB_Num=232">Aving</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.techmixer.com/samsung-sense-x22-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony BWU-200S Blu Ray writer &#8211; Sony Second Generation Blu Ray Writer</title>
		<link>http://gadget.techmixer.com/sony-bwu-200s-blu-ray-writer-sony-second-generation-blu-ray-writer/</link>
		<comments>http://gadget.techmixer.com/sony-bwu-200s-blu-ray-writer-sony-second-generation-blu-ray-writer/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 15:28:25 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Blu Ray]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[blu ray computer writer]]></category>
		<category><![CDATA[sony blu ray]]></category>
		<category><![CDATA[sony blu ray computer]]></category>
		<category><![CDATA[sony blu ray writer]]></category>
		<category><![CDATA[sony blu ray writer drive]]></category>

		<guid isPermaLink="false">http://gadget.techmixer.com/sony-bwu-200s-blu-ray-writer-sony-second-generation-blu-ray-writer/</guid>
		<description><![CDATA[Sony BWU-200S Blu Ray writer, Sony second generation blu ray writer drive that announced  by Sony Electronic for computer market. This Sony BWU-200S Blu Ray writer drive features 4X BD-R and 16X DVD+R recording speeds. Meanwhile, This sony second generation blu ray writer drive burning time frame is more faster than first generation sony blu [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sony BWU-200S Blu Ray writer</strong>, Sony second generation blu ray writer drive that announced  by Sony Electronic for computer market. This Sony BWU-200S Blu Ray writer drive features 4X BD-R and 16X DVD+R  recording speeds. Meanwhile, This sony second generation blu ray writer drive burning time frame is more faster than first generation sony blu ray writer by half  and allowing for a full 50GB BD-R disc to be recorded  in about 45 minutes.</p>
<p><img src="http://gadget.techmixer.com/wp-content/uploads/2007/10/sony-bwu-200s-blu-ray-writer.jpg" alt="Sony BWU-200S Blu Ray Writer Drive" /></p>
<p>Beside that, The Sony BWU-200S Blu Ray writer drive burning structure also improved by making it a  multi-format combo burner that eliminates the need for more than one drive in a  system and increase the burning speed on blu ray disc media.</p>
<p>Sony BWU-200S Blu Ray writer drive also bundle a comprehensive software for capturing, authoring, editing, burning and viewing  high-definition personal content captured in the native HDV 1080i format from an  HDV camcorder.In addition, the software supports recording on DVDs and CDs, as  well as playback of DVDs recorded in the AVCHD format.</p>
<p>However, This Sony BWU-200S only provides with SATA interface connection only and support only Windows XP and Windows Vista only.</p>
<p>if you are interesting on this Sony BWU-200S blu ray writer drive, The pre order of this computer writer drive is available at <a title="Sony Online Store - purchase Sony BWU-200S blu ray writer drive" href="http://www.sonystyle.com" target="_blank">sonystyle.com</a> next  month for about $600USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.techmixer.com/sony-bwu-200s-blu-ray-writer-sony-second-generation-blu-ray-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belkin n52te Gaming Keyboard for Gaming Market</title>
		<link>http://gadget.techmixer.com/belkin-n52te-gaming-keyboard-for-gaming-market/</link>
		<comments>http://gadget.techmixer.com/belkin-n52te-gaming-keyboard-for-gaming-market/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 09:32:08 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[belkin gaming]]></category>
		<category><![CDATA[belkin gaming keyboard]]></category>
		<category><![CDATA[belkin n52te]]></category>
		<category><![CDATA[belkin n52te speedspad]]></category>

		<guid isPermaLink="false">http://gadget.techmixer.com/belkin-n52te-gaming-keyboard-for-gaming-market/</guid>
		<description><![CDATA[Belkin&#8217;s n52te speedspad, The latest Belkin gaming product that aim to improve your response time in PC games like first-person shooters, real-time strategy games, and MMORPGs. Belkin&#8217;s n52te Games KeyBoard Features Backlit keypad and scroll wheel for total control in dark conditions Enhanced tactile feedback and button responsiveness for rapid key presses 15 fully programmable [...]]]></description>
			<content:encoded><![CDATA[<p>Belkin&#8217;s n52te speedspad, The latest Belkin gaming product that aim to improve your response time in PC games like first-person shooters, real-time strategy games, and MMORPGs.</p>
<p><img src="http://gadget.techmixer.com/wp-content/uploads/2007/10/belkin-n52te-1.jpg" alt="Belkin n52te Gaming Keyboard" /></p>
<h3>Belkin&#8217;s n52te Games KeyBoard Features</h3>
<ul>
<li>Backlit keypad and scroll wheel for total control in dark conditions</li>
<li>Enhanced tactile feedback and button responsiveness for rapid key presses</li>
<li>15 fully programmable keys built for speed</li>
<li>Adjustable soft-touch wrist pad for maximum comfort and endurance</li>
<li>Programmable 8-way thumb pad with removable joystick</li>
<li>Nonslip rubber pads grip in place for aggressive fragging</li>
<li>Easily toggle between 3 keymap states</li>
<li>Razer software provides:
<ul>
<li>Personalization of multiple player profiles</li>
<li> Razer Synapse onboard memory enables plug-and-play versatility with no additional software installation</li>
<li>Unparalleled customization tools for intuitive setup</li>
</ul>
</li>
</ul>
<p><img src="http://gadget.techmixer.com/wp-content/uploads/2007/10/belkin-n52te-2.jpg" alt="Belkin n52te Gaming Keyboard" /></p>
<p>However, Belkin n52te will be available from November 2007 in the US, Europe, Australia, and Korea at US: $69.99; Europe: £49.99 or 69.99; Australia: $99.99, VAT incl.; Korea: KRW 69,000 and February 2008 in Asia, Canada, and Latin America. But you have the chance view the Belkin n52te gaming keyboard at World Cyber Games , in Settle at Razer Booth #5 West Hall.</p>
<p><a title="Belkin n52te gaming keyboard product pages" href="http://www.n52te.com/" target="_blank">Product Page</a> [via <a title="Electronista - Belkin n52te Gaming Keyboard" href="http://www.electronista.com/articles/07/10/04/belkin.n52te.speedpad/" target="_blank">Electronista</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.techmixer.com/belkin-n52te-gaming-keyboard-for-gaming-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer AL2423WB LCD Monitor</title>
		<link>http://gadget.techmixer.com/acer-al2423wb-lcd-monitor/</link>
		<comments>http://gadget.techmixer.com/acer-al2423wb-lcd-monitor/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 16:26:57 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://gadget.techmixer.com/acer-al2423wb-lcd-monitor/</guid>
		<description><![CDATA[Acer AL2423WB LCD Monitor, The latest Acer 24 inches LCD monitor build on Titanium color casing. This Acer AL2423WB LCD monitor features a contrast ratio of 1000: 1 and WUXGA flat panel display with 1920X1200 max resolution. Meanwhile, The LCD speed of color response is 5ms , brightness of 400cd/m square and dot pitch is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gadget.techmixer.com/wp-content/uploads/2007/09/acer-al2423wb.jpg" title="Acer AL2423WB LCD monitor" alt="Acer AL2423WB LCD monitor" align="right" /><strong>Acer AL2423WB LCD Monitor</strong>, The latest Acer 24 inches LCD monitor build on Titanium color casing. This Acer AL2423WB LCD monitor features a contrast ratio of 1000: 1 and WUXGA flat panel display with 1920X1200 max resolution. Meanwhile, The LCD speed of color response is 5ms , brightness of 400cd/m square and dot pitch is 0.27mm thickness.</p>
<p>Beside that, Acer AL2423WB LCD monitor come with stereo speaker on it and support VGA / DVI display output.</p>
<p>Via <a href="http://translate.google.com/translate?hl=en&amp;u=http%3A%2F%2Fwww.acer.co.jp%2Fproducts%2Fmonitor%2Fal2423wb%2Findex.html" title="Acer AL2423WB official page" target="_blank">Acer JP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.techmixer.com/acer-al2423wb-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shuttle XPC Barebone G6 Series come with HDMI and DTS for HD Environment</title>
		<link>http://gadget.techmixer.com/shuttle-xpc-barebone-g6-series-come-with-hdmi-and-dts-for-hd-environment/</link>
		<comments>http://gadget.techmixer.com/shuttle-xpc-barebone-g6-series-come-with-hdmi-and-dts-for-hd-environment/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 16:00:03 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[HD]]></category>

		<guid isPermaLink="false">http://gadget.techmixer.com/shuttle-xpc-barebone-g6-series-come-with-hdmi-and-dts-for-hd-environment/</guid>
		<description><![CDATA[Shuttle XPC Barebone SN68PTG6 Deluxe, A shuttle box XPC series that more towards to HD Environment specification. This Shuttle XPC G6 Series box seriously bundles some advance technology like integrated fingerprint scanner, WLAN, Bluetooth, Dolby Digital Live!, and DTS Connect to enhance HD PC gaming environment. Beside that, The Shuttle XPC Barebone SN68PTG6 Deluxe powered [...]]]></description>
			<content:encoded><![CDATA[<p><img title="shuttle xpc barebone sn68ptg6 deluxe pc" src="http://gadget.techmixer.com/wp-content/uploads/2007/09/shuttle-xpc-barebone-sn68ptg6-deluxe-pc.jpg" alt="shuttle xpc barebone sn68ptg6 deluxe pc" align="right" /><strong>Shuttle XPC Barebone SN68PTG6 Deluxe</strong>, A shuttle box XPC series that more towards to HD Environment specification. This Shuttle XPC G6 Series box seriously bundles some advance technology like integrated fingerprint scanner, WLAN, Bluetooth, Dolby Digital Live!, and DTS Connect to enhance HD PC gaming environment.</p>
<p>Beside that, The Shuttle XPC Barebone SN68PTG6 Deluxe powered with NVIDIA GeForce 7050PV / nForce 630a graphic chipset which compatible with Windows Vista. The Windows Vista compatible NVIDIA GeForce 7050PV graphics processor delivers rapid onboard graphics, and there&#8217;s an HDMI port (DVI via an adapter) and a VGA output for the utilization of dual monitors.</p>
<p>Furthermore, Shuttle XPC Barebone SN68PTG6 Deluxe can accommodate very huge memory support such as 4GB of DDR-800 RAM memory and two eSATA ports for additional external drives.</p>
<p>The impressive black aluminum PC offers high quality main board solid capacitors, 300-Watt power supply and has generous reserves for the long life of the Shuttle XPC Barebone SN68PTG6 Deluxe. This box also install Shuttle OASIS Cooling technology allows you to over-clock further while keeping all your main components cool, with fan-less heat-sinks dissipating all the excess heat while you enjoy a stable and silent operation</p>
<p>The price of the Shuttle XPC Barebones SN68PTG6 Deluxe PC in Glamor series is EUR 315.</p>
<p>Product Pages for <a title="Shuttle XPC BareBones SN68PTG6 Deluxe official pages" href="http://global.shuttle.com/ADVNews/NewsDetail.asp?CTID=5BE08E2C-6234-4A46-8488-5F551250144D" target="_blank">Shuttle XPC BareBones SN68PTG6</a></p>
<p>Shuttle XPC BareBones SN68PTG6 Deluxe <a title="Shuttle XPC BareBones SN68PTG6 Deluxe product specification " href="http://hq1.shuttle.com/products_page03-spec.jsp?PLLI=568&amp;PI=883">product specificationÂ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.techmixer.com/shuttle-xpc-barebone-g6-series-come-with-hdmi-and-dts-for-hd-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson PictureMate PM260 and PM290</title>
		<link>http://gadget.techmixer.com/epson-picturemate-pm260-and-pm290/</link>
		<comments>http://gadget.techmixer.com/epson-picturemate-pm260-and-pm290/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 06:25:15 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://gadget.techmixer.com/epson-picturemate-pm260-and-pm290/</guid>
		<description><![CDATA[PictureMate PM260 and PM290, Epson latest photo printer that able to producing borderless lab-quality photos in just 37 seconds. The concept idea behind PcitureMate PM260 and PM290 is allow user having a convenient and fast photo printer purpose. Beside that, this compact photo printer comes with various Epson technologies such as Claria Photographic Ink, PhotoEnhance, [...]]]></description>
