<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechMixer Gadget &#187; Wireless</title>
	<atom:link href="http://gadget.techmixer.com/category/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadget.techmixer.com</link>
	<description>Reviews Tech Gadget daily</description>
	<lastBuildDate>Fri, 25 Sep 2009 10:04:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LG LHT874 5.1 Home Theater System &#8211; Most Affordable Wireless Home Theatre System</title>
		<link>http://gadget.techmixer.com/lg-lht874-51-home-theater-system-most-affordable-wireless-home-theatre-system/</link>
		<comments>http://gadget.techmixer.com/lg-lht874-51-home-theater-system-most-affordable-wireless-home-theatre-system/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 16:16:31 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[lg home theater system]]></category>
		<category><![CDATA[LG LHT874]]></category>
		<category><![CDATA[LG Wireless home theater system]]></category>
		<category><![CDATA[LG Wireless LHT874]]></category>

		<guid isPermaLink="false">http://gadget.techmixer.com/?p=206</guid>
		<description><![CDATA[LG LHT874 5.1 Home Theater System, affordable wireless home theater system featuring wireless speakers to deliver good surround sound in living hall. However, an A/C outlet in the back of your Home Theater room to power the rear speaker amplifier.
 
LG LHT874 5.1 home theater system comes with two tall floor standing front speakers have a stylish [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LG LHT874 5.1 Home Theater System</strong>, affordable wireless home theater system featuring wireless speakers to deliver good surround sound in living hall. However, an A/C outlet in the back of your Home Theater room to power the rear speaker amplifier.</p>
<p> <img class="size-full wp-image-207" title="LG LHT874 5.1 home theater system" src="http://gadget.techmixer.com/wp-content/uploads/2009/01/lg-lht874-51-home-theater-system.jpg" alt="LG LHT874 5.1 home theater system" width="500" height="500" /></p>
<p>LG LHT874 5.1 home theater system comes with two tall floor standing front speakers have a stylish Space Age look to them, and 5 disc 1080p upscaling (using HDMI output to your HDTV) DVD / CD changer will be much appreciated once you get the system set up.</p>
<p>Meanwhile, the input connection on the LG LHT-874 player includes HDMI, optical digital audio, MADE FOR iPOD connection, and USB, so you can pretty much run anything through this sound system that you might want to run without any big issues cropping up. </p>
<h2>LG LHT874 5.1 home theater system specification:</h2>
<p>* Superior image quality and convenience with1080p up-conversion via HDMI output.<br />
* One cable all-digital input for easy integration of cable/satellite boxes or game systems<br />
* Eliminate speaker cables from the main unit to rear speakers.<br />
* Connect, control and play directly from your iPod.<br />
* Digital music, photos and video with USB Media Plus.</p>
<p>By the way, anyone with basic skills and a screwdriver can accomplish setup LG LHT 874 Home theatre system within an hour or two.  So, the LG LHT874 5.1 home theater system is a pretty good system at an affordable price point around 250 USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.techmixer.com/lg-lht874-51-home-theater-system-most-affordable-wireless-home-theatre-system/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dlink Wi-Fi Internet Photo Frame &#8211; Dlink DSM 210</title>
		<link>http://gadget.techmixer.com/dlink-wi-fi-internet-photo-frame-dlink-dsm-210/</link>
		<comments>http://gadget.techmixer.com/dlink-wi-fi-internet-photo-frame-dlink-dsm-210/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 16:29:23 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[digital photo frame]]></category>
		<category><![CDATA[dlink dsm 210]]></category>
		<category><![CDATA[dlink wifi photo frame]]></category>
		<category><![CDATA[dlink wireless photo frame]]></category>
		<category><![CDATA[internet photo frame]]></category>

		<guid isPermaLink="false">http://gadget.techmixer.com/dlink-wi-fi-internet-photo-frame-dlink-dsm-210/</guid>
		<description><![CDATA[Dlink DSM-210, A digital photo frame with the added wireless photo concept and convenience of the Internet, allowing users to quickly and easily manage content displayed using a convenient website or with a drag and drop desktop widget.

Key Features Of D-Link Internet Photo Frame:

High-resolution 10-inch screen display
Stream photos and RSS feeds directly from the Internet
Connects [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dlink DSM-210</strong>, A digital photo frame with the added wireless photo concept and convenience of the Internet, allowing users to quickly and easily manage content displayed using a convenient website or with a drag and drop desktop widget.</p>
<p><img src="http://gadget.techmixer.com/wp-content/uploads/2008/01/dsm-210-new.jpg" alt="Dlink Wireless digital photo frame" /></p>
<h2>Key Features Of D-Link Internet Photo Frame:</h2>
<ul>
<li>High-resolution 10-inch screen display</li>
<li>Stream photos and RSS feeds directly from the Internet</li>
<li>Connects to your wired or wireless network</li>
<li>Includes 512MB of internal memory</li>
</ul>
<p>Beside that, there&#8217;s an Ethernet plug in the back if WiFi isn&#8217;t your style, and the wireless photo frame also has a rechargeable battery if you&#8217;re looking to do things completely wire free. The new Wi-Fi Internet photo frame which includes the built in slots for USB and common memory cards is expected to be available in Q1 2008 for $249.99.</p>
<p>Via <a title="Dlink Wireless Internet photo frame" rel="nofollow" href="http://gizmodo.com/341076/d+links-dsm+210-a-fancy-internet-and-widget-controlled-photo-frame" target="_blank">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.techmixer.com/dlink-wi-fi-internet-photo-frame-dlink-dsm-210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dlink DSM 750 &#8211; Wireless N High-Definition Media Center Extender</title>
		<link>http://gadget.techmixer.com/dlink-dsm-750-wireless-n-high-definition-media-center-extender/</link>
		<comments>http://gadget.techmixer.com/dlink-dsm-750-wireless-n-high-definition-media-center-extender/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 15:25:23 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[dlink dsm 750]]></category>
		<category><![CDATA[dlink hd media center]]></category>
		<category><![CDATA[dlink wireless n]]></category>
		<category><![CDATA[dlink-media-center]]></category>
		<category><![CDATA[dsm 750]]></category>
		<category><![CDATA[wireless media center]]></category>

		<guid isPermaLink="false">http://gadget.techmixer.com/dlink-dsm-750-wireless-n-high-definition-media-center-extender/</guid>
		<description><![CDATA[ Dlink DSM-750, A Wireless N High-Definition Media Center Extender that enables wireless user enjoying stream high definition media experiences on 802.11n  technology. Beside that, the  High definition Multimedia Interface (HDMI) port also equipped with 1080i resolution delivers  a high picture and audio quality. Plus more, Dlink DSM-750  Wireless N High-Definition [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Dlink DSM-750 - Wireless N High-Definition Media Center Extender" src="http://gadget.techmixer.com/wp-content/uploads/2007/12/dlink-dsm-750.jpg" alt="Dlink DSM-750 - Wireless N High-Definition Media Center Extender" align="right" /><strong> Dlink DSM-750</strong>, A Wireless N High-Definition Media Center Extender that enables wireless user enjoying stream high definition media experiences on 802.11n  technology. Beside that, the  High definition Multimedia Interface (HDMI) port also equipped with 1080i resolution delivers  a high picture and audio quality. Plus more, Dlink DSM-750  Wireless N High-Definition Media Center Extender also have TV user interface is easy to  navigate enabling fast browsing of digital content on the devices. Plus more, It supports WMV and XVid Formats.</p>
<p>The Dlink DSM-750 is easy to setup which a setup wizard is provided that t anybody can install it easily. meanwhile, The Dlink DSM-750 have a remote control for control the Dlink wireless media center extender without entering the system setting or pressing the button of the unit. Plus more, Dlink DSM-750 Wireless N High-Definition Media Center Extender also equipped with a USB2.0 port which USB devices files can be streaming over the router.</p>
<p><strong>Key Product Features on Dlink DSM-750 :</strong></p>
<ul>
<li>Enjoy the Windows Media Center Experience on any TV â€” Your Videos, Music, Photos and More</li>
<li>Dualband Draft N Wi-Fi lets You Stream HD Video from Your PC or from Network Attached Storage</li>
<li>High-Definition Multimedia Interface (HDMI) for up to 1080i Video Resolution</li>
</ul>
<p><strong>ADDITIONAL FEATURES</strong></p>
<ul>
<li>Next Generation Dualband (2.4GHz and 5GHz)<sup>6</sup> 802.11n Wireless Devices as Well as Legacy 802.11a/b/g products.</li>
<li>Supports WMV and XVid Formats.</li>
<li>One-Touch Preset Keys for Instant Access to Favorite Music.</li>
<li>One-Touch Audio/Video Seek in 10% Increments.</li>
<li>Displays Available Album Art.</li>
<li>Intuitive Animated TV Interface.</li>
<li>USB 2.0 Port for Accessing Content from an Attached Flash or Hard Drive<sup>2</sup>.</li>
<li>Stream Media Content from UPnPâ„¢ AV Network Attached Storage<sup>1</sup>.</li>
<li>Setup Wizard for Easy Configuration.</li>
<li>Built-in Screensaver.</li>
</ul>
<p>Dlink DSM-750 Wireless N High-Definition Media Center Extender has been  awarded for Innovation by Consumer Electronics Association (CEA) during CES 2008  Design and Engineering Award which you can see demo over the CES exhibition.</p>
<p>Meanwhile, No pricing available yet and released date.</p>
<p>Via <a title="Dlink DSM- 750" href="http://www.dlink.com/products/?pid=547" target="_blank">Dlink DSM-750</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.techmixer.com/dlink-dsm-750-wireless-n-high-definition-media-center-extender/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edifier Rainbow Wireless Speaker System</title>
		<link>http://gadget.techmixer.com/edifier-rainbow-wireless-speaker-system/</link>
		<comments>http://gadget.techmixer.com/edifier-rainbow-wireless-speaker-system/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 15:07:09 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[cord less speaker]]></category>
		<category><![CDATA[edifier rainbow]]></category>
		<category><![CDATA[edifier rainbow wireless speaker]]></category>
		<category><![CDATA[edifier wireless speaker]]></category>
		<category><![CDATA[wireless speaker]]></category>

		<guid isPermaLink="false">http://gadget.techmixer.com/edifier-rainbow-wireless-speaker-system/</guid>
		<description><![CDATA[Edifiers Rainbow Wireless Speaker System, The latest Edifier speaker won Audio Components CES Innovations  2008 Awards Honorees. Edifier Rainbow wireless speaker system is build based on an ultra low loss, and no compression  infrared technology which give the cord less environment and stylish design on the speaker. Beside that, i believe this wireless [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Edifiers Rainbow Wireless Speaker System</strong>, The latest Edifier speaker won Audio Components CES Innovations  2008 Awards Honorees. Edifier Rainbow wireless speaker system is build based on an ultra low loss, and no compression  infrared technology which give the cord less environment and stylish design on the speaker. Beside that, i believe this wireless Speaker system delivers perfect home audio  experience. The system also comprises an infrared transmitter and an infrared  receiver.</p>
<p><img src="http://gadget.techmixer.com/wp-content/uploads/2007/12/edifier-rainbow-wireless-speaker.jpeg" alt="edifier rainbow wireless speaker system" /></p>
<p>However, this edifier rainbow doesn&#8217;t available on the market yet. But for those who want to watch the demo, you can join the CES 2008 great show to view the actual Edifier rainbow wireless speaker system.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.techmixer.com/edifier-rainbow-wireless-speaker-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPEvo Solo VoiP Skype Enabled Phone</title>
		<link>http://gadget.techmixer.com/ipevo-solo-voip-skype-enabled-phone/</link>
		<comments>http://gadget.techmixer.com/ipevo-solo-voip-skype-enabled-phone/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 02:19:41 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://gadget.techmixer.com/ipevo-solo-voip-skype-enabled-phone/</guid>
		<description><![CDATA[IPEvo unveiled &#8220;Solo&#8221; a Skype phone which allows Skype conversation without a PC connected and as long as the voip skype phone is attached to the internet. IPEvo skype enabled phone is features an Intel PXA 270 processor, Broadcom chipsets, and a 2.4-inch color  display. This VoiP skype phone will be released first in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IPEvo</strong> unveiled &#8220;<strong>Solo</strong>&#8221; a Skype phone which allows Skype conversation without a PC connected and as long as the voip skype phone is attached to the internet. IPEvo skype enabled phone is features an Intel PXA 270 processor, Broadcom chipsets, and a 2.4-inch color  display. This VoiP skype phone will be released first in Taiwan on June 11 then the U.S. in  July for about $150.</p>
<p><img src="http://gadget.techmixer.com/wp-content/uploads/2007/07/ipevo-solo.jpg" alt="IPEvo Solo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.techmixer.com/ipevo-solo-voip-skype-enabled-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belkin N1 Wireless Router with Network Speedometer Display</title>
		<link>http://gadget.techmixer.com/belkin-n1-wireless-router-with-network-speedometer-display/</link>
		<comments>http://gadget.techmixer.com/belkin-n1-wireless-router-with-network-speedometer-display/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 06:59:28 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://gadget.techmixer.com/belkin-n1-wireless-router-with-network-speedometer-display/</guid>
		<description><![CDATA[

This Stylish Belkin N1 wifi router has a built-in LCD showing your visuals of  network performance and connectivity activity. This full monochrome LCD panel can give feedback on various aspects of what is happening on the your network. Example like tracks your upstream / downstream speeds, logs your bandwidth, displays date, time and network [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Belkin N1 Vision Wireless MIMO router Demo " href="http://catalog.belkin.com/IWCatProductPage.process?Product_Id=377018#" target="_blank"><br />
</a></p>
<p>This Stylish Belkin N1 wifi router has a built-in LCD showing your visuals of  network performance and connectivity activity. This full monochrome LCD panel can give feedback on various aspects of what is happening on the your network. Example like tracks your upstream / downstream speeds, logs your bandwidth, displays date, time and network access key info, and also shows you what devices are connected and how much bandwidth each one is eating up.</p>
<p><a title="Belkin N1 Vision Wireless MIMO router Demo " href="http://catalog.belkin.com/IWCatProductPage.process?Product_Id=377018#" target="_blank"><img src="http://gadget.techmixer.com/wp-content/uploads/2007/07/n1_demo_banner.jpg" alt="Belkin N1 Vision Wireless MIMO router" /></a></p>
<p>This wireless router is compatible with IEEE 802.11g, 802.11b, 802.11n  draft 2.0, 802.3ab, and has these network ports: 1 Gigabit wan port,  4 Gigabit  Lan ports. The Belkin N1 Vision wireless router also continues Belkin&#8217;s commitment in providing the best user experience through its plug-and-play CD-less installation and simple network security setup.</p>
<p>On wireless router security protocals, This Belkin N1 wireless router supportÂ  like WPA, WEP, and WPA2,  and multiple SSID. This black stylish wireless router will be available later this month for about 200USD.</p>
<p>Via: <a href="http://catalog.belkin.com/IWCatProductPage.process?Product_Id=377018">Belkin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.techmixer.com/belkin-n1-wireless-router-with-network-speedometer-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Inforprint 6700 thermal /  RFID printer &#8211; Print Label with Bar Codes and RFID</title>
		<link>http://gadget.techmixer.com/ibm-inforprint-6700-thermal-rfid-printer-print-label-with-bar-codes-and-rfid/</link>
		<comments>http://gadget.techmixer.com/ibm-inforprint-6700-thermal-rfid-printer-print-label-with-bar-codes-and-rfid/#comments</comments>
		<pubDate>Wed, 02 May 2007 09:25:08 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://gadget.techmixer.com/ibm-inforprint-6700-thermal-rfid-printer-print-label-with-bar-codes-and-rfid/</guid>
		<description><![CDATA[IBM has unveiled their latest inforprint 6700 m40 thermal / RFID printer. This thermal / RFID printer can printing RFID tag much more easier for small medium business. As all the tag can be printed out on the size of ten inches per second (ips) in 4-, 6- and 8-inch widths at up to 300 [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img title="IBM infoprint 6700 thermal / RFID printer - Generate RFID tags with bar Codes and human readable information" src="http://gadget.techmixer.com/wp-content/uploads/2007/05/ibm-infoprint-6700-thermal-rfid-printer.jpg" alt="IBM infoprint 6700 thermal / RFID printer - Generate RFID tags with bar Codes and human readable information" align="right" />IBM has unveiled their <a title="IBM infoprint 6700 thermal / RFID printer - Generate RFID tags with bar Codes and human readable information" href="http://www.printers.ibm.com/internet/wwsites.nsf/vwwebpublished/6700home_ww" target="_blank">latest inforprint 6700 m40 thermal / RFID printer</a>. This thermal / RFID printer can printing RFID tag much more easier for small medium business. As all the tag can be printed out on the size of ten inches per second (ips) in 4-, 6- and 8-inch widths at up to 300 dots per inch (dpi) resolution.</p>
<p align="left">Meanwhile, The label that printed will includes the bar codes , human &#8211; readable information and Encoder RFID information all in one. The best part of IBM infoprint 6700 M40 thermal / RFID printer is the printer can detect and validate the RFID decoding, encoding to ensure no defective tags are generated.</p>
<p align="left">So, The connectivity to Infoprint 6700 thermal printer includes serial, parallel, USB 2.0, Ethernet  and wireless. The Pricing for the IBM InfoPrint 6700 M40 will start at $1,750.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.techmixer.com/ibm-inforprint-6700-thermal-rfid-printer-print-label-with-bar-codes-and-rfid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WiMax Video Phone from Nortel &#8211; LG</title>
		<link>http://gadget.techmixer.com/wimax-video-phone-from-nortel-lg/</link>
		<comments>http://gadget.techmixer.com/wimax-video-phone-from-nortel-lg/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 16:11:14 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[VideoPhone]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://gadget.techmixer.com/wimax-video-phone-from-nortel-lg/</guid>
		<description><![CDATA[New WiMax video phone from LG-Nortel that supports IEEE802.16e wireless standard. This WiMax lets you enjoy wireless videophone communication at anywhere  and anytime. But the WiMax Video Phone looks like a normal home/land phones with an additional video display and camera module attached. In the case. I think this product is too early release [...]]]></description>
			<content:encoded><![CDATA[<p>New WiMax video phone from LG-Nortel that supports IEEE802.16e wireless standard. This WiMax lets you enjoy wireless videophone communication at anywhere  and anytime. But the WiMax Video Phone looks like a normal home/land phones with an additional video display and camera module attached. In the case. I think this product is too early release because the question on whether this wimax video and voice transmissions will be faster than current broadband of Videophone ? or the wimax has been proved as very stable communication ? Who Know !!</p>
<p><img title="WiMax Video Phone from LG-Phone" src="http://gadget.techmixer.com/wp-content/uploads/2007/04/lg-nortel-wimax.jpg" alt="WiMax Video Phone from LG-Phone" align="middle" /></p>
<p>But this is less detail of this wimax video phone and only thing is this videophone will be  available Q3 of 2007.</p>
<p>Via <a href="http://aving.net/usa/Exhibition/default.asp?mode=read&amp;c_num=44575&amp;SP_Num=66&amp;mn_name=exhi&amp;BTB_Num=7539">Aving.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadget.techmixer.com/wimax-video-phone-from-nortel-lg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
